The following are MOH approved Covid 19 Vaccination posts near you;
Note that Vaccination is free of charge.
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Mombasa | Mvita | Coast General Teaching and Referal Hospital | 11289 | Public |
Changamwe | Port Reitz Hospital | 11740 | Public | |
Mvita | TudorSubCountyHospitaI | 11861 | Public | |
Likoni | Likoni Sub County Hospital | 11522 | Public | |
Mvita | Aga Khan Hospital Mombasa | 11203 | Private | |
Mvita | Mombasa Hospital | 11643 | Private | |
Mvita | Pandya Memorial Hospital | 11734 | Private | |
Kisauni | Jocham Hospital | 11434 | Private | |
Nyali | Premiere Hospital | 24022 | Private | |
Kwale | Msambweni | Msambweni CRH | 11655 | Public |
Matuga | Kwale Sub County Hospital | 11507 | Public | |
Kinango | Kinango Sub County Hospital | 11480 | Public | |
Lungalunga | Lungalunga Sub County Hospital | 11526 | Public | |
Kinango | Samburu Sub County Hospital | 11768 | Public | |
Msambweni | Diani Beach Hospital | 25357 | Private | |
Msambweni | Kinondo Hospital | 16547 | Private | |
KiIifi | Kilifi north | Kilifi county hospital | 11474 | Public |
Malindi | Malindi sub county hospital | 11555 | Public | |
Kaloleni | Mariakani sub county hospital | 11566 | Public | |
Ganze | Bamba sub county hospital | 11237 | Public | |
Kaloleni | Jibana sub county hospital | 11432 | Public | |
Malindi | Tawfiq hospital | 11843 | Private | |
Magari ni | Meridian hospital | 11381 | Private | |
Malindi | Star hospital | 11829 | Private | |
Magarini | Afya hospital | 21925 | Private | |
Rabai | Josmori hospital | 25266 | Private | |
Kaloleni | Mariakani military hopsital | 11225 | MiIitary | |
Kilifi south | Swiss hospital | 19023 | Private | |
Kilifi north | Watamu hospital | 11897 | Private | |
Tana River | Galole | Hola County Referral hospital | 11411 | Public |
Tana Delta | Ngao Sub county hospital | 11711 | Public | |
Tana north | Bura Sub County hospita | 11264 | Public | |
Lamu | Lamu West | Lamu Refferal Hospital | 11512 | Public |
Lamu West | Faza Sub County Hospital | 11373 | Public | |
Lamu East | Mpeketoni Sub County Hospital | 11649 | Public | |
Voi | Moi County Refferal Hospital | 11641 | Public | |
Mwatate | Mwatate Sub County Hospital | 11695 | Public | |
Wundanyi | Wesu Sub County Hospital | 11906 | Public | |
Taveta | Taveta Sub County Hospital | 11840 | Public | |
Voi | St Joseph Shelter of Hope | 11817 | FBO | |
Voi | River Jordan Medical Centre | 22279 | Private | |
Garissa | Dadaab | Dadaab Sub-County Hospital | 13316 | Public |
Balambala | Balambala Sub-District Hospital | 13298 | Public | |
Ijara | Ijara District Hospital – Masal ani | 13406 | Public | |
Lagdera | Modogashe Sub-County Hospital | 13411 | Public | |
Fafi | Bura District Hospital | 13339 | Public | |
Hulugho | Hulugho Sub County Hospital | 13365 | Public | |
Garissa | lftin Sub-District Hospital | 13369 | Public | |
Garissa | Garissa County Referral Hospital | 13346 | Public | |
Dadaab- Ifo Camp | Ifo Hospital | 13368 | NGO | |
Dadaab- Dagahaley Cam | MSF Dagahaley Main Hospital | 13318 | NGO | |
Fafi- Hagadera Camp | Hagadera Hospital | 13359 | NGO | |
Garissa | Medina Hospital | 19037 | Private | |
Wajir | El das | Eldas Sub County Hospital | 13333 | Public |
Tarbaj | Tarbaj Sub County Hospital | 13446 | Public | |
Wajir East | Wajir County Referral Hoaspital | 13452 | Public | |
Wajir North | Bute Sub County Hospital | 13314 | Public | |
Wajir South | Habaswein Sub County Hospital | 13357 | Public | |
Wajir West | Griftu Sub County Hospital | 13352 | Public | |
Mandera | Mandera East | Mnadera County Referral Hospital | 13402 | Public |
Mandera North | Mandera North Subcounty Hospital | 13423 | Public | |
Mandera West | Mandera West Sub county Hospital | 13445 | Public | |
Lafey | Lafey sub county Hospital | 13392 | Public | |
Mandera South | Mandera Central Sub County Hospital | 13335 | Public | |
Banissa | Banissa Sub county Hospital | 16811 | Public | |
Kotulo | Kutulo Sub county Hospital | 13388 | Public | |
Laisamis | Laisamis Sub county Referral Hospital(Marsabit | 18856 | Public | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Marsabit | Moyale | Moyale Sub county Referral Hospital | 12544 | Public |
Saku | Marsabit County Referral Hospital | 12472 | Public | |
North Horr | Kalacha Sub County Referral Hospital (Chalbi) | 12142 | Public | |
Laisamis | Catholic Hospital Laisamis | 16215 | FBO | |
Saku | Ismc Hospital | 12066 | Private | |
Moyale | Sololo Mission Hospital | 12739 | FBO | |
I SiOl 0 | Isiolo | Isiolo County Referral Hospital | 12094 | Public |
Garbatulla | Garbatulla Sub County Hospital | 12029 | Public | |
Merti | Merti Sub County Hospital | 12514 | Public | |
Meru | Imenti South | Mikumbune Sub-District Hospital | 12526 | Public |
Tigania East | Muthara Sub-District Hospital | 12591 | Public | |
Imenti Central | Cottolengo Mission Hospital | 11977 | FBO | |
Igembe South | Nyambene District Hospital | 12684 | Public | |
Tigania East | Mikinduri Sub-District Hospial | 12525 | Public | |
Imenti South | Consol ata Mission Hospital (Nkubu) | 11976 | FBO | |
Imenti Central | Githongo District Hospital | 12041 | Public | |
Imenti North | Giaki Sub-District Hospital | 12036 | Public | |
lgembe Central | Kangeta Heaith Centre | 12174 | Public | |
Imenti South | Kanyakine District Hospital | 12181 | Public | |
Buuri | St Theresa Hospital (Kiirua) | 12303 | FBO | |
Imenti South | Kinoro Sub-District Hospital | 12325 | Public | |
Tigania West | Mbeu Sub-District Hospital | 12500 | Public | |
Igembe South | Maua Methodist Hospital | 12492 | FBO | |
lgembe North | Mutuati Sub-County Hospital | 12605 | Public | |
Imenti South | St Ann Hospital | 12743 | FBO | |
Buuri | Timau Sub-County Hospital | 12802 | Public | |
Tigania East | St John of God Hospital Tigania | 12799 | FBO | |
Tigania West | Miathene District Hospital | 16234 | Public | |
Tharaka Nith | Chuka | Chuka county referral hospital | 11973 | public |
Mwimbi | PCEA Chogoria hospital | 12445 | FBO | |
Mwimbi | Magutuni sub-county hospital | 11970 | Public | |
Tharaka south | Tharaka subcounty hospital | 12795 | public | |
lgambang’ombe | Komarock Mordern hospital | 26971 | Private | |
Tharaka south | Kibung’a hospital | 23887 | public | |
Tharaka North | Gatunga hospital | 18080 | Public | |
Tharaka south | st Orsola Hospital | 12769 | FBO | |
Embu | Manyatta | Embu level 5 hospital | 12004 | Public |
Runyejes | Runyejes level 4 hospital | 12719 | Public | |
Mbeere north | Mbeere level 4 hospital | 16467 | Public | |
Mbeere north | Ishiara level 4 hospital | 16464 | Public | |
Manyatta | Embu chiIdrens hospital tenri | 12790 | Private | |
Runyejes | Consolata kyeni mission hospital | 12413 | FBO | |
Kitui | Kitui Central | Neema Hospital Ltd. Annex | 24171 | Private |
Kitui Central | The Kitui Family Care Hospital | 24092 | Private | |
Kitui East | Zombe Sub County Hospital | 23030 | Public | |
Kitui Central | Katulani Sub County Hospital (Kitui) | 16991 | Public | |
Kitui South | Mutomo Sub County Hospital | 12603 | Public | |
Kitui East | Mutitu Sub County Hospital | 12601 | Public | |
Kitui West | Muthale Mission Hospital | 12587 | FBO | |
Mwingi West | Migwani Sub County Hospital | 12523 | Public | |
Kitui Central | Kitui County Referral Hospital | 12366 | Public | |
Kitui Central | Jordan Hospital | 12110 | Private | |
Kitui South | Our Lady of Lourdes Mutomo Hospital | 12604 | FBO | |
Kitui West | Kauwi Sub County Hospital | 12255 | Public | |
Kitui South | Ikanga Sub County Hospital | 12077 | Public | |
Kitui South | Ikutha Sub County Hospital | 12080 | Public | |
Mwingi North | Kyuso Sub County Hospital | 12420 | Public | |
Mwingi Central | Mwingi Sub County Hospital | 12626 | Public | |
Kitui Rural | Kanyangi Sub County Hospital | 12184 | Public | |
Kitui Central | Neema Hospital | 12641 | Private | |
Mwingi North | Tseikuru Sub County Hospital | 12805 | Public | |
Mwingi Central | Nuu Sub County Hospital | 12681 | Public | |
Machakos | Mwala | Mwala Level4 | 12618 | Public |
Kathiani | Kathiani Level4 | 12230 | Public | |
Kalama | MuumaAndu Level4 | 12612 | Public | |
Mavoko | Athi River Level4 | 11936 | Public | |
Kangundo | Kangundo Level4 | 12177 | Public | |
Yatta | Matuu Level4 | 12488 | Public | |
Masina | Masinga Level4 | 12476 | Public | |
Matungul u | Nguluni Level4 | 12657 | Public | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Machakos | Mutuini Level 4 | 12602 | Public | |
Makuenî | Makueni | Mutyambua Subcounty Hospital (Level IV) | 12610 | Public |
Kaiti | Mukuyuni Subcounty Hospital (Level IV) | 12565 | Public | |
Mbooni | Tawa Subcounty Hospital (Level IV) | 12787 | Public | |
Makueni | Matiliku Subcounty Hospital (Level IV) | 12485 | Public | |
Kibwezi West | Makindu Subcounty Hospital (Level IV) | 12455 | Public | |
Mbooni | Mbooni Subcounty Hospital (Level IV) | 12508 | Public | |
Mbooni | Kisau Subcounty Hospital (Level IV) | 12341 | Public | |
Kilome | Sultan Hamud Subcounty Hospital (Level IV) | 12777 | Public | |
Makueni | Makueni County Referral Hospital (Level V) | 12457 | Public | |
Kibwezi East | Kibwezi Subcounty Hospital (IV) | 12291 | Public | |
Kibwezi East | Kambu Subcounty Hospital (IV) | 18596 | Public | |
Kibwezi East | Mtito Andei Subcounty Hospital (IV) | 12547 | Public | |
Kaiti | Kilungu Subcounty Hospital (IV) | 12314 | Public | |
Kiati | Kikoko Mission Hospital (IV) | 12306 | FBO | |
Makueni | Ralpha Hospital | 21676 | Private | |
Makueni | Royal Star Hospital | 25386 | Private | |
Makueni | Ponya Hospital | 18140 | Private | |
Kibwezi West | Kilome Nursing Home | 12313 | Private | |
Kibwezi West | Mul atya Memorial Hospital | 19320 | Private | |
Nyandarua | OIkalau | JM Kariuki County Referral Hospital | 10916 | Public |
Kinangop | Engineer County Hospital | 10171 | Public | |
Kinangop | North Kinangop Catholic Hospital | 10887 | FBO | |
OIkalau | The Pine Hospital | 26053 | Private | |
Kinangop | Pinnacle Flyover Hospital | 20629 | Public | |
Nyeri | Nyeri-central | NYERI COUNTY REFERRAL HOSPITAL | 10903 | Public |
Nyeri-South | KNH ANNEX | 25045 | Public | |
Nyeri-central | MT.KENYA HOSPITAL | 10739 | Public | |
Kirinyaga | Kirinyaga central | Kerugoya county referral hospital | 10520 | Public |
Kirinyaga north | Our lady of roudes mwea mission hospital | 10808 | FBO | |
Kirinyaga south | Kimbimbi sub county hospital | 10609 | Public | |
Kirinyaga west | Sagana sub county hospital | 10994 | Public | |
Kirinyaga east | kianyaga sub county hospital | 10565 | Public | |
Kirinyaga central | ACK mt. Kenya hospital | 10738 | FBO | |
Kirinyaga central | Kerugoya medical centre | 10522 | Private | |
Kirinyaga south | Mwea medical centre | 10806 | Private | |
Muranga | Kiharu | Murang’a County Referral Hospital | 10777 | Public |
Kiharu | Muriranjas Sub County Hospital | 10782 | Public | |
Kiharu | Family Heritage Hospital | 22005 | Private | |
Kangema | Kangema Sub County Hospital | 10470 | Public | |
Murang’a South | Maragua Sub County Hospital | 10686 | Public | |
Murang’a South | Kenol Hospital | 10512 | Private | |
Gatanga | Kirwara Sub County Hospital | 10639 | Public | |
Kandara | Kandara Sub County Hospital | 10459 | Public | |
Kandara | Githumu Hospital | 10267 | FBO | |
Kandara | Gaichanjiru Hospital | 10199 | FBO | |
Kigumo | Kigumo Sub County Hospital | 10588 | Public | |
Mathioya | Kiria-lni Mission Hospital | 10627 | FBO | |
Kikuyu | ACK Emmanuel Mission Hospital | 24590 | FBO | |
Juja | Oasis Mission Hospital | 22542 | FBO | |
Githunguri | Holy family catholic hospital githunguri | 19963 | FBO | |
Ruiru | Kalimoni Hospital (Ruiru) | 18200 | FBO | |
Ruiru | Neema Hospital (Ruiru) | 18061 | FBO | |
Ruiru | Nazareth Hospital (Ruiru) | 17490 | FBO | |
Lari | Cure (AIC) International Hospital | 17397 | FBO | |
Juja | Kalimoni Mission Hospital (J uja) | 10438 | FBO | |
Thika Town | Mary Help of The Sick Hospital | 10698 | FBO | |
Kikuyu | Kikuyu (PCEA) Hospital | 10603 | FBO | |
Limuru | Nazareth Hospital | 10825 | FBO | |
Thika Town | St Mulumba Mission Hospital | 10765 | FBO | |
Lari | Kijabe (AIC) Hospital | 10602 | FBO | |
Lari | Immaculate Heart Hospital Kereita | 10518 | FBO | |
Thika Town | ! mmaculate Heart of Mary Hospital | 10349 | FBO | |
Kabete | Wangige Sub County Hospital | 11170 | Public | |
Kabete | Nyathuna Level 4 Hospital | 10895 | Public | |
Juja | Jkuat Hospital | 10378 | Public | |
Kiambaa | Kihara Sub County Hospital | 10591 | Public | |
Gatundu North | Igegania Sub-District Hospital | 10338 | Public | |
Gatundu South | Gatundu District Hospital | 10233 | Public | |
Lari | Lari Hospital | 10655 | Public | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Kiambu | Thika Town | Thika Level S Hospital | 11094 | Public |
Limuru | Tigoni District Hospital | 11104 | Public | |
Ruiru | Ruiru Sub-County Hospital | 10973 | Public | |
Kiambu Town | Kiambu County Referal Hospital | 10539 | Public | |
Kiambaa | Karuri Level 4 Hospital | 10507 | Public | |
Kikuyu | Lusigetti Sub-county Hospital | 10666 | Public | |
Githunguri | Kigumo Level 4 hospital | 10587 | Public | |
Kabete | Life Point Hospital | 25364 | Private | |
Kikuyu | Oakwood Hospital | 25503 | Private | |
Thika Town | Thika Nursing Hospital | 24150 | Private | |
Limuru | St Joel Community Hospital | 23966 | Private | |
Gatundu North | Wendo Hospital Gatukuyu | 23904 | Private | |
Kiambu Town | St.Marys Mother & ChiId Hospital (Kiambu Tom | 23542 | Private | |
Kabete | Kabete Gardens Hospital | 23297 | Private | |
Ruiru | Arise Hospital Limited | 23031 | Private | |
Juja | Juja Modern Hospital & Maternity | 22321 | Private | |
Thika Town | Caritas comm unity hospital | 22054 | Private | |
Thika Town | Avenue Hospital Thika | 20628 | Private | |
Kiambu Town | Radiant Group of Hospital (Kiambu) | 20383 | Private | |
Kiambu Town | St.Teresa Hospital Kiambu | 20378 | Private | |
Kiambu Town | St Marks Hospital | 19655 | Private | |
Gatundu South | St Judes Nursing Home Hospital | 19603 | Private | |
Kiambu Town | Mercylight Hospital | 18597 | Private | |
Thika Town | Central Memorial Hospital | 10083 | Private | |
Thika Town | Naidu Hospital | 10819 | Private | |
Ruiru | Kahawa Wendani Hospital | 10308 | Private | |
Ruiru | Eddiana Hospital | 10162 | Private | |
Thika Town | Vineyard Hospital | 10154 | Private | |
Ruiru | Ruiru Hospital Limited | 10974 | Private | |
Thika Town | Mt Sinai Nursi ng Home | 10740 | Private | |
Thika Town | Caritas comm unity hospital (Townshi p) | 10088 | Private | |
Thika Town | Thika Nursing Home | 11097 | Private | |
Turkana | Turkana Central | Lodwar County Referral Hospital | 15049 | Public |
Turkana West | Lopiding sub county Hospital | 15081 | Public | |
Turkana North | Lokitaung sub county Hospital | 15062 | Public | |
Turkana East | Kapedo sub county Hospital | 14699 | Public | |
Loima | Kakuma sub county Hospital | 25423 | Public | |
Turkana Central | Lorugum sub county Hospital | 20826 | Public | |
Turkana South | Kanamkemer sub county Hospital | 25423 | Public | |
Turkana South | Katilu sub county Hospital | 14818 | Public | |
Turkana East | Lokichar sub county Hospital | 21345 | Public | |
Turkana East | Lokori sub county Hospital | 21316 | Public | |
Turkana East | Elelea sub county Hospital | 14436 | Public | |
Kibish | Kaikor sub county Hospital | 14643 | Public | |
Turkana west | Kakuma Mission Hospital | 14655 | FBO | |
Turkana west | Ammusait General Hospital | 25412 | NGO | |
West pokot | West pokot | Kapenguria county referral hospital | 14701 | Public |
Pokot central | Sigor sub couunty hospital | 15564 | Public | |
Pokot south | Chepareria sub county hospital | 14330 | Public | |
Pokot north | Kacheli ba sub county hospital | 14634 | Public | |
Pokot south | Ortum mission hospital | 15446 | FBO | |
Samburu | Samburu Central | Samburu County Referral Hospital | 15126 | Public |
Trans Nzoia | Kiminini | kitale county hospital | 14947 | public |
Kiminini | mt elgon hospital | 15239 | public | |
Kwanza | kwanza sub county hospital | 15003 | public | |
Endebess | endebess sub county hospital | 14455 | public | |
Kiminini | matunda sub county hospital | 16364 | public | |
Cherengany | cherangany sub county hospital | 16743 | public | |
Cherengany | kapsara sub county hospital | 15377 | public | |
Saboti | saboti sub county hospital | 14119 | publie | |
Uasin Gishu | Kapseret | Kapteldon Sub county Hospital | 14779 | Public |
Kesses | Kesses Sub County Hospital | 14841 | Public | |
Soy | Ziwa Sub County Hospital | 15788 | Public | |
Ainabkoi | Burnt Forest Sub County Hospital | 16347 | Public | |
Turbo | Turbo Sub County Hospital | 15753 | Public | |
Moiben | Moiben Sub County Hospital | 15206 | Public | |
Moiben | Uasin gishu district Hospital | 15758 | Public | |
Turbo | Huruma Sub County Hospital | 14555 | Public | |
Ainabkoi | Medi heal Hospital-Eldoret | 15167 | Private | |
Ainabkoi | Moi Teaching & Referral Hospital | Public | ||
Ainabkoi | El doret Hospital | 14435 | Private | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Turbo | Moi Barracks-Eldoret | Military | ||
Elgeyo Marak | Keiyo North | Iten County Referral Hospital | 14586 | Public |
Nandi | Emgwen | Kapsabet county referral hospital | 14749 | Public |
Nandi Hil Is | Nandi Hills County hospital | 14179 | Public | |
Aldai | Kaptumo sub county hospital | 14792 | Public | |
Tinderet | Meteitei sub county hospital | 15181 | Public | |
Mosop | Kabiyet sub county hospital | 14623 | Public | |
Mosop | Chepterwai sub county hospital | 14369 | Public | |
Tinderet | Mosoriot sub county hospital | 15229 | Public | |
Baringo | Baringo Central | Kabarnet Bliss Medical Center | 23828 | Private |
Mogotio | Mogotio Sub-County Hospital Bari ngo | 20005 | Public | |
Marigat | Marigat Sub District Hospital | 15138 | Public | |
Koibatek | Mercy Hospital | 15174 | FBO | |
Baringo Central | Baringo County Refferal Hospital | 14607 | Public | |
Ti aty West | Chemolingot District Hospital | 14321 | Public | |
Koibatek | Eldama Ravine District Hospital | 14432 | Public | |
Baringo North | Kabart onjo Referral Hospital | 14609 | Public | |
Ti aty East | Tangul bei Sub county Hospital | 15707 | Public | |
Laikipia | Laikipia East | Nanyu ki Teaching and Referral Hospital | 26822 | Public |
Laikipia West | Nyahururu County Referral Hospital | 10890 | Public | |
Nakuru | Nakuru North | Bahati District Hospital | 14224 | Public |
Nakuru East | Optim um Current Health Care Hospital | 26526 | Private | |
Nakuru West | Medi heal Hospital (Nakuru) Annex | 24929 | Private | |
Rongai | Soin sub county hospital | 15200 | Public | |
GiIgiI | St. Joseph RiftValley Hospital | 25155 | Private | |
Gilgil | Gilgil Military Regional Hospital | 14511 | Armed Forces | |
MoI o | Elburgon Sub-District Hospital | 14431 | Public | |
Nakuru East | Mirugi Kariuki Sub County Hospital | 15188 | Public | |
Nakuru East | Bondeni Sub County Hospital | 14265 | Public | |
Nakuru East | Medi heal Hospital Nakuru | 18266 | Private | |
Nakuru East | Baraka Maternity Home | 14230 | Private | |
Naivasha | Naivasha District Hospital | 15280 | Public | |
Subukia | Kabazi Sub County Hospital | 14611 | Public | |
Nakuru East | Nairobi Women hospital – Nakuru CBD | 24173 | Private | |
Subukia | Subukia Sub County Hospital | 15678 | Public | |
Nakuru East | Langa Langa Hospital | 15009 | Public | |
Naivasha | Polyclinic Hospital | 15466 | Private | |
Nakuru West | Sunrise Evans Hospital | 15686 | Private | |
Nakuru West | Nakuru Provincial General Hospital | 15288 | Public | |
GiIgiI | Gilgil Sub County Hospital | 14510 | Public | |
Kuresoi South | Olenguruone Sub-District Hospital | 15398 | Public | |
Kuresoi South | Keringet Sub County Hospital | 14836 | Public | |
Nakuru East | Nakuru Nursing Home | 15287 | Private | |
MoI o | Molo District Hospital | 15212 | Public | |
Njoro | Njoro Subcounty Hospital | 15358 | Public | |
Nakuru West | Annex Hospital (Nakuru) | 14207 | Public | |
Nakuru West | Nakuru War Memorial Hospital | 15289 | Private | |
Naivasha | The Karen Hospital Limited(Naivasha) | 23568 | Private | |
GiIgiI | St Mary’s Hospital | 15654 | FBO | |
Njoro | Egerton University | 14426 | Public | |
Nakuru East | Nairobi Women’s Hospital | 20061 | Private | |
Nakuru East | Valley Hospital | 15764 | Private | |
Nakuru West | Alexandria Cancer Centre & Palliative care Host | 22886 | Private | |
Nakuru East | Mercy Mission Hospital – Annex Nakuru | 22859 | FBO | |
Narok | Narok north | Narok county Referal Hospital | 15311 | Public |
Transmara West | Lolgorian Sub District Hosp | 15068 | Public | |
Narok West | Baraka Hospital | 17757 | NGO | |
Narok North | The Shepherd Hospital Limited | 26997 | NGO | |
Narok North | Narok Cottage Hospital | 20548 | Private | |
Narok North | Medicatia Hospital | 18784 | Private | |
Narok South | Ololulunga District Hospital | 15423 | Public | |
Transmara West | Transmara West Sub County Hospital | 15739 | Public | |
Transmara West | St Joseph Hospital | 15647 | FBO | |
Kajiado | Kajiado Central | Kajiado County Referral Hospital | 14652 | Public |
Kajiado South | Loitokitok Sub-County Hospital | 15051 | Public | |
Kajiado East | Kitengela Sub-County Hospital | 14950 | Public | |
Kajiado North | Ngong Sub-County Hospital | 15351 | Public | |
Kajiado North | Ongata Rongai Sub-County Hospital | 15446 | Public | |
Bureti | Kapkatet Sub County Hospital | 14706 | Public | |
Bureti | AIC Litein Hospital | 14178 | FBO | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Kericho | Bureti | St. Gabriel Hospital | 22153 | Private |
Bureti | Roret Sub County Hospital | 15498 | Public | |
Sigowet/Soin | Sigowet Sub County Hospiotal | 15568 | Public | |
Belgut | Sosiot SCH | 15617 | Public | |
Ainamoi | Kericho County Referral Hospital | 14831 | Public | |
Ainamoi | Kericho Nursing Home | 14834 | Private | |
Ainamoi | Siloam Hospital | 15571 | Private | |
Ainamoi | St. Leonards Hospital | 15649 | Private | |
Ainamoi | UTK Central Hospital | lS 761 | Private | |
Ainamoi | Green View Hospital | 14538 | Private | |
Kipkelion East | Londian i Hospital | 15074 | Public | |
Kipkelion West | Kipkelion Sub County Hospital | 14897 | Public | |
Kip kelion West | Fort Ternan SCH | 14501 | Public | |
Ainamoi | Kipchimch im Hospital | 14890 | FBO | |
Bomet | Bomet East | Longisa County referral Hospital | 15077 | Public |
Kakamega | Lurambi | Kakamega General and Referral Hospital | 15915 | Public |
Likuyani | Likuyani Sub County Hospital | 15961 | Public | |
Lugari | Lumakanda County Hospital | 15969 | Public | |
Malava | Malava County Hospital | 15996 | Public | |
Shinyal u | Shinyalu Model Health Centre | 17596 | Public | |
Ikolomani | lguhu County Hospital | 15899 | Public | |
Khwisero | Khwiseo Health Centre | 15940 | Public | |
Butere | Butere County Hospital | 15836 | Public | |
Matungu | Matungu Sub County Hospital | 16037 | Public | |
Navakholo | Navakholo Sub County Hospital | 16078 | Public | |
Mumias West | Mumias West Sub County Hospital | 25166 | Public | |
Mumias East | Shianda Health Centre | 20194 | Public | |
Vihiga | Hamisi | Hamisi sub county hospital | 15894 | public |
sabatia | sabatia sub county hosp | 16098 | public | |
Luanda | Emuhaya subcounty hosp | 15876 | public | |
Hamisi | kaimosi mission | 15913 | FBO | |
Luanda | coptic mission hospital | 15862 | FBO | |
sabatia | sabatia eye hospital | 16097 | FBO | |
Bungoma | Kanduyi | Bungoma county referral hospital | 15828 | Public |
Bumula | Bumula subcounty hospital | 15825 | Public | |
Kimilili | Kimilili subcounty hospital | 15950 | Public | |
Kabuchai | Chwele subcounty hospital | 15860 | Public | |
Mt. Elgon | Mt. Elgon subcounty hospital | 16025 | Public | |
Webuye East | Sinoko subcounty hospital | 16126 | Public | |
Tongaren | Naitiri sucounty hospital | 16061 | Public | |
Mt. Elgon | Cheptais subcounty hospital | 15855 | Public | |
Sirisia | Sirisia subcounty hospital | 16130 | Public | |
Webuye West | Bokol i subcounty hospital | 15808 | Public | |
Webuye West | Webuye county hospital | 16161 | Public | |
Webuye West | Lugulu misssion hospital | 15965 | FBO | |
Kanduyi | St damiano mission hospital | 16138 | FBO | |
Kanduyi | Elgon view hospital | 15871 | Private | |
Kanduyi | Bungoma west hospital | 20323 | Private | |
Kanduyi | Lifecare hospital | 18852 | Private | |
Kanduyi | Fountain health care | 22652 | Private | |
Ki milili | Korry family hospital | 23738 | Private | |
Kanduyi | Khalaba medical centre | 17881 | Private | |
Kimil ili | Dreamland medical cenre | 15864 | FBO | |
Busia | Matayos | Busia County Referral Hospital | 15834 | Public |
Bunyala | Port Victoria Sub County Hospital | 16091 | Public | |
Butula | Khunyangu Sub County Hospital | 15939 | Public | |
Nambale | Nambale Sub County Hospital | 16066 | Public | |
Samia | Sio Port Sub County Hospital | 16128 | Public | |
Samia | Holly Family Nangina Mission Hospital | 16073 | FBO | |
Teso North | Teso North Sub County Hospital | 16150 | Public | |
Teso South | Alupe Sub County Hospital | 15795 | Public | |
Ugunja | Ambira Sub-County Hospital | 13476 | Public | |
Bondo | Bondo County Referral Hospital | 13507 | Public | |
Bondo | Got Agulu Sub-District Hospital | 13588 | Public | |
Alego Usonga | Rwambwa Sub-county Hospital | 14063 | Public | |
Alego Usonga | Siaya County Referral Hospital | 14080 | Public | |
Rarieda | Madiany Sub County Hospital | 13747 | Public | |
Ugunja | Sigomere Sub County Hospital | 14085 | Public | |
Bondo | Uyawi ACH | 14165 | Public | |
Ugenya | Ukwala SCH | 14156 | Public | |
County | Subcounty | Health Facility Name | MFL CODE | Ownership |
Siaya | Gem | Yala SCH | 14175 | Public |
Ugenya | Matibabu Ukwal a Clinic (Hospital ) | 17529 | NGO | |
Gem | Sagam Community Hospital | 14064 | NGO | |
Ugenya | Sega Cottage Hospital | 14071 | Private | |
Ugenya | Sega Mission Hospital | 14073 | FBO | |
Alego Usonga | Siaya Medical Centre | 14081 | Private | |
Rarieda | St Elizabeth Lwak Mission Health Centre | 13739 | FBO | |
Alego Usonga | Barna Hospital | 13493 | Private | |
Gem | Dolphil Nursing & Maternity Home | 13535 | FBO | |
Gem | Inuka Hospital & Maternity Home | 13618 | Private | |
Kisumu | Kisumu Central | Migosi Sub County Hospital | 13807 | GOK |
Kisum u Central | Kisumu County Referral Hospital | 13704 | GOK | |
Kisum u Central | Jaramogi Oginga Odinga Teaching and Referral | 13939 | GOK | |
Kisumu Central | Lumumba Health Centre | 13738 | GOK | |
Kisum u East | Gita Sub-county Hospital | 13647 | GOK | |
Kisum u West | Nyahera Sub-County Hospital | 13880 | GOK | |
Kisum u West | Chul aimbo County Hospital | 13528 | GOK | |
Kisum u West | Ober Kamoth Sub county Hospital | 13954 | GOK | |
Kisum u West | Ojola Sub County Hospital | 13971 | GOK | |
Seme | Kombewa County Hospital | 13714 | GOK | |
Seme | Miranga Sub District Hospital | 13810 | GOK | |
Seme | Manyuanda Health Centre | 13770 | GOK | |
Muhoroni | Muhoroni County Hospital | 13831 | GOK | |
Muhoroni | Nyang’oma Sub County Hospital | 13928 | GOK | |
Muhoroni | Masogo Sub County Hospital | 13785 | GOK | |
Nyakach | Nyakach County Hospital | 13921 | GOK | |
Nyakach | Katito Sub County Hospital | 13657 | GOK | |
Nyakach | Sondu Sub County Hospital | 14096 | GOK | |
Nyakach | Nyamari mba Sub County Hospital | 13899 | GOK | |
Nyando | Ahero County Hospital | 13468 | GOK | |
Nyando | Nyangande Sub-County Hospital | 13923 | GOK | |
Nyando | Rabuor Sub-county Hospital | 14020 | GOK | |
