How are NHIF Rates Calculated
NHIF rates are based on gross monthly income. The lowest contribution shall be Ksh 150 for incomes up to Ksh 5,999; the highest contributions are at a rate of Ksh 1,700 for incomes over 100,000, as shown in the table below.
NHIF Rates for Kenyan employees for 2022
Below are the 2022 payment criteria for the employed in various salary brackets. Self-employed/voluntary members pay Ksh. 500 per month.
Salary Bracket in Ksh | Monthly Contribution in Ksh |
0 – 5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,000 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,000 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and Above | 1,700 |
Self Employed (Special Type) | 500 |
Check out:
- How to Check NHIF Account Contributions Status Online
- NHIF Accredited Inpatient hospitals
- How To Pay NHIF Via MPESA and Airtel Money
- NHIF Penalties For Late Payments in Kenya
- How to check NHIF penalties online
- How To Pay NHIF Penalty Through Mpesa