Kenya has 47 county governors as per the 2010 Kenyan Constitution, they are elected by registered voters after 5 years.
The Governor is the Chief Executive of the County while the Deputy Governor is the Deputy Chief Executive of the County.
Below is a list of all County Governors and Deputy Governors in Kenya.
Code | County | Governor | Deputy Governor |
001 | Mombasa | Hassan Joho | William Kingi |
002 | Kwale | Salim Mvurya | Fatuma Achani |
003 | Kilifi | Amason Kingi | Gideon Edmund Saburi |
004 | Tana River | Dhadho Godhana | Kea Batuyu Salim |
005 | Lamu | Fahim Twaha | Abdulhakim Aboud Bwana |
006 | Taita Taveta | Granton Samboja | Majala Mlagui Delina |
007 | Garissa | Bunow Korane | Abdi Muhumed Dagane |
008 | Wajir | Mohamed Abdi Mohamud | Hashim Musa Yussuf |
009 | Mandera | Ali Ibrahim Roba | Arai Mohamed Ahmed |
010 | Marsabit | Mohamud Ali | Solomon Gubo Riwe |
011 | Isiolo | Mohammed Kuti | Ibrahim Abdi Issa |
012 | Meru | Kiraitu Murungi | Titus Ntuchiu Mutea |
013 | Tharaka | Onesmus Njuki | Francis Nyamu Kagwima |
014 | Embu | Martin Wambora | David Njeru Kariuki |
015 | Kitui | Charity Ngilu | Gideon Nzau Wathe |
016 | Machakos | Alfred Mutua | Francis Maliti Wambua |
017 | Makueni | Kivutha Kibwana | Adelina Mwau Ndeto |
018 | Nyandarua | Francis Kimemia | Cecilia Wanjiru Mbuthia |
019 | Nyeri | Mutahi Kahiga | Caroline Karugu |
020 | Kirinyaga | Anne Waiguru | Peter Njagi Ndambiri |
021 | Murang’a | Mwangi wa Iria | James Kamau Maina |
022 | Kiambu | James Nyoro | |
023 | Turkana | Josphat Nanok | Peter Lotethiro Emuria |
024 | West Pokot | John Lonyangapuo | Nicholas Owon Atudonyang |
025 | Samburu | Moses Kasaine | Julius Lesseto Lawrence |
026 | Trans-Nzoia | Patrick Khaemba | Stanley Tarus Kenei Kiptoo |
027 | Uasin Gishu | Jackson Mandago | Daniel Kiprotich Kiplagat |
028 | Elgeyo-Marakwet | Alex Tolgos | Wisley Rotich Kipyegon |
029 | Nandi | Stephen Sang | Yulita Mitei Chebotip |
030 | Baringo | Stanley Kiptis | Jacob Kurui Chepkwony |
031 | Laikipia | Ndiritu Muriithi | John Mathenge Mwaniki |
032 | Nakuru | Lee Kinyanjui | Erick Kipkoech Korir |
033 | Narok | Samuel Tunai | Evalyn Aruasa Chepkirui |
034 | Kajiado | Joseph Ole Lenku | Martin Moshisho Martin |
035 | Kericho | Paul Chepkwony | – |
036 | Bomet | Hillary Kipngeno | Shadrack Rotich |
037 | Kakamega | Wycliffe Oparanya | Philip Museve Kutima |
038 | Vihiga | Wilber Otichilo | Patrick Lumumba Saisi |
039 | Bungoma | Wycliffe Wangamati | Charles Ngome Kibanani |
040 | Busia | Sospeter Ojaamong | Moses Okhoba Mulomi |
041 | Siaya | Cornel Rasanga | James Okumbe Ouko |
042 | Kisumu | Anyang’ Nyong’o | Mathews Owili |
043 | Homa Bay | Cyprian Awiti | Hamilton Orata |
044 | Migori | Zacharia Obado | Nelson Mwita |
045 | Kisii | James Ongwae | Joash Maangi |
046 | Nyamira | Amos Nyaribo | James Gesami |
047 | Nairobi | Anne Kananu | – |
Check out the Functions of a County Governor in Kenya